World Cup European qualifying standings

World Cup European qualifying standings

Xinhua
08 Jun 2025, 07:28 GMT+

PARIS, June 7 (Xinhua) -- Following are the 2026 World Cup European qualifying standings after Saturday's games (played, won, drawn, lost, goals for, goals against, points):

Group G

Poland 2 2 0 0 3 0 6

Finland 3 1 1 1 3 4 4

Netherlands 1 1 0 0 2 0 3

Lithuania 3 0 2 1 2 3 2

Malta 3 0 1 2 0 3 1 Group H

Bosnia-Herzegovina 3 3 0 0 4 1 9

Romania 3 1 0 2 6 4 3

Cyprus 2 1 0 1 3 2 3

Austria 1 1 0 0 2 1 3

San Marino 3 0 0 3 1 8 0 Group K

England 3 3 0 0 6 0 9

Albania 3 1 1 1 3 2 4

Latvia 2 1 0 1 1 3 3

Serbia 1 0 1 0 0 0 1

Andorra 3 0 0 3 0 5 0

More Finland News

Access More

Sign up for Finland News

a daily newsletter full of things to discuss over drinks.and the great thing is that it's on the house!